February 4 - 9, 2027 at The Royal Sonesta Kaua'i Resort Lihue
Agenda
| Thursday, February 4 | ||
| 6:00 AM | Continental Breakfast / Introductions and Welcome | S. DeMeester & S. Spechler |
| Session 1: GERD and Esophageal Diagnostics (5.25 CME) Moderator: G. Campos | ||
| 6:45 AM | The spectrum of GERD and global distribution | S. Spechler |
| 7:15 AM | Discussion | |
| 7:30 AM | GERD evaluation: options and when to use them | P. Katz |
| 8:00 AM | Discussion | |
| 8:15 AM | If I was… (20 minutes each) | |
| • A surgeon, how would I manage my GERD patients? | J. Pandolfino | |
| • A GI, how would I manage my GERD patients? | S. DeMeester | |
| 9:00 AM | Discussion | |
| 9:15 AM | Pathogenesis of GERD, cardiac mucosa and intestinal metaplasia | R. Souza |
| 10:00 AM | Discussion | |
| 10:15 AM | Coffee Break / Case Presentations | |
| 10:30 AM | EGD in the evaluation and follow-up of bariatric surgery patients | O. Old |
| 11:00 AM | Discussion | |
| 11:15 AM | Global burden of foregut IM and adenocarcinoma | H. El-Serag |
| 11:45 AM | Discussion | |
| Session 2: Barrett’s I (1.75 CME) Lunch Provided Moderator: S. DeMeester | ||
| 12:15 PM | Pitfalls in the pathologic diagnosis of dysplasia and early EAC | P. Chandrasoma |
| 12:45 PM | Discussion | |
| 1:00 PM | Cellular and molecular etiology of foregut IM and biomarkers for detection and risk stratification | R. Fitzgerald |
| 1:45 PM | Discussion | |
| 2:00 PM | Adjourn | |
| 2:45 PM | Hands On Sessions (non-CME) | Intro to Manometry |
| 4:00 PM | Adjourn | |
| 5:30 PM | Welcome Reception, All Participants | |
| Friday, February 5 | ||
| 6:00 AM | Industry Break the Fast with Science | |
| Session 3: Barrett’s II (3.0 CME) Moderator: S. Spechler | ||
| 7:00 AM | Natural history of CIM and short-segment BE | H. El-Serag |
| 7:30 AM | Discussion | |
| 7:45 AM | What is BE in 2027 and should the definition be changed | S. Komanduri |
| 8:15 AM | Discussion | |
| 8:30 AM | Antireflux surgery in patients with BE: Indications, outcomes and impact on the natural history of the disease | O. Old |
| 9:00 AM | Discussion | |
| 9:15 AM | Options and outcomes in BE patients with obesity | G. Campos |
| 9:45 AM | Discussion | |
| 10:00 AM | Extended Coffee Break / Case Presentations (snack) | |
| Session 4: Endoscopic Management of Dysplasia and EAC (2.75 CME) Moderator: D. Katzka | ||
| 10:45 AM | Can endoscopic therapy change the natural history of BE? What the trials and data tell us | N. Shaheen |
| 11:15 AM | Discussion | |
| 11:30 AM | Endoscopic resection for T1b adenocarcinoma (20 minutes each) | |
| Dutch strategy and data | R. Pouw | |
| US strategy and data | F. Schnoll-Sussman | |
| 12:15 PM | Discussion | |
| 12:30 PM | Pulling back the curtain: Surgical management of failed endotherapy (20 minutes each) | |
| Dutch data and patient selection for esophagectomy | R. van Hillegersberg | |
| MSK experience and pattern of recurrence after surgery | D. Molena | |
| 1:15 PM | Discussion | |
| 1:30 PM | Adjourn | |
| 2:00 PM | Hands On Sessions (non-CME) | Advanced Manometry |
| 4:00 PM | Adjourn | |
| Saturday, February 6 | ||
| 6:00 AM | Industry Break the Fast with Science / Case Presentation | |
| Session 5: Esophageal Potpourri (2.25 CME) Moderator: D. Molena | ||
| 7:00 AM | The EOE epidemic: Drivers and how to manage the disease | D. Katzka |
| 7:30 AM | Discussion | |
| 7:45 AM | Secrets to getting the most out of HRM and FLIP | J. Pandolfino |
| 8:15 AM | Discussion | |
| 8:30 AM | Break Out Rooms (non-CME) | |
| 10:30 AM | Coffee Break / Case Presentations | |
| 10:45 AM | Jo Skibby Lecture: A journey over, around and below the Hawaiian Islands (non-CME) | Kate Kurtenbach |
| 11:45 AM | Who, why and how: PEH repair in 2027 | S. DeMeester |
| 12:15 PM | Discussion | |
| 12:30 PM | Adjourn | |
| 3:30 PM | Poolside Faculty Forum (cases, concepts and idea sharing) | |
| Sunday, February 7 – FREE DAY | ||
| Monday, February 8 | ||
| 6:30 AM | Continental Breakfast / Case Presentations | |
| Session 6: BE Screening and Surveillance (3.75 CME) Moderator: F. Schnoll-Sussman | ||
| 7:00 AM | Screening and surveillance for BE: How did we get to where we are? | S. DeMeester |
| 7:30 AM | Discussion | |
| 7:45 AM | Screening and surveillance for BE: who, how and the promise and limitations of current non-endoscopic options | R. Fitzgerald |
| 8:15 AM | Discussion | |
| 8:30 AM | Surveillance and the BOSS trial | O. Old |
| 9:00 AM | Discussion | |
| 9:15 AM | Keys to moving the surveillance needle forward | S. Spechler |
| 9:45 AM | Hot Seat Discussion (Multiple Faculty) | |
| 10:15 AM | Coffee Break / Case Presentations (snack) | |
| Session 7: BE Surveillance and Endotherapy (3.0 CME) Moderator: G. Campos | ||
| 10:30 AM | Missed lesions: how often and what are the consequences | D. Katzka |
| 11:00 AM | Discussion | |
| 11:15 AM | Can we improve surveillance: AI, p-CLE, Tissue Cypher and other technologies | R. Pouw |
| 11:45 AM | Discussion | |
| 12:00 PM | Who, when and how to intervene in BE | N. Shaheen |
| 12:30 PM | Discussion | |
| 12:45 PM | How and for how long: surveillance after endoscopic therapy | F. Schnoll-Sussman |
| 1:15 PM | Discussion | |
| 1:30 PM | Adjourn | |
| 6:30 PM | Course Reception | |
| Tuesday, February 9 | ||
| 6:30 AM | Continental Breakfast / Case Presentations | |
| Session 8: BE and Endotherapy (3.75 CME) Moderator: S. Spechler | ||
| 7:00 AM | Etiology and significance of buried Barrett's | R. Souza |
| 7:30 AM | Discussion | |
| 7:45 AM | Cost-effectiveness for BE screening and surveillance | H. El-Serag |
| 8:15 AM | Discussion | |
| 8:30 AM | Management of residual or recurrent disease during/after EET | R. Pouw |
| 9:00 AM | Discussion | |
| 9:15 AM | IM at the GEJ after ablation: what is it and does it matter | N. Shaheen |
| 9:45 AM | Hot Seat Discussion (multiple faculty) | |
| 10:15 AM | Coffee Break / Case Presentations | |
| Session 9: Esophageal Adenocarcinoma (2.25 CME) Moderator: S. DeMeester | ||
| 10:30 AM | Managing complications of endotherapy | S. Komanduri |
| 11:00 AM | Discussion | |
| 11:15 AM | Is esophagectomy necessary after neoadjuvant therapy and what approach gives the best outcomes | R. van Hillegersberg |
| 11:45 AM | Discussion | |
| 12:00 PM | How do we improve survival in ≥ T2 adenocarcinoma | D. Molena |
| 12:30 PM | Discussion | |
| 12:45 PM | Adjourn | |
